Dals Workout | ||
---|---|---|
Chest Workouts | ||
Week 1 |
Sets | Reps |
4 | 5-8 | |
3 | 6-8 | |
3 | 8-10 | |
Peck Deck/Crossover Fly | 3 | 10-12 |
Week 2 |
Sets | Reps |
Incline Bench Press | 4 | 5-8 |
Flat Bench Press | 3 | 6-8 |
Decline Bench Press | 3 | 8-10 |
Machine Fly | 3 | 10-12 |
Week 3 |
Sets | Reps |
Incline Smith Machine | 3 | 10-12 |
Incline DB Press | 3 | 10-12 |
Incline DB Fly | 3 | 12-15 |
Decline DB Press | 3 | 8-12 |
Week 4 |
Sets | Reps |
Flat DB Press | 4 | 6-8 |
Incline DB Press | 4 | 6-8 |
Crossover Fly | 3 | 8-10 |
Seated Machine Press | 4 | 15-20 |